Fund Outline - China A Share (Panda)
The following information is for customers who will make transactions through the Tokyo Stock Exchange.
| Fund Name | ||||||||||
| Listed Index Fund China A Share (Panda) CSI 300 Open-ended type investment trust / fund of funds |
||||||||||
| Tokyo Stock Exchange Issue Code | ||||||||||
| 1322 | ||||||||||
| Targeted Investments | ||||||||||
| The Fund invests in securities investment trusts that target price performance linked to the Chinese Security Index (CSI) 300 Index (yen-equivalent basis) | ||||||||||
| Listed Exchange | ||||||||||
| Tokyo Stock Exchange | ||||||||||
| Date Listed | ||||||||||
| 11 April 2008 (launched on 7 April 2008) | ||||||||||
| Exchange Trading Unit | ||||||||||
| 10 units | ||||||||||
| Trust Period | ||||||||||
| Unlimited | ||||||||||
| Computation Period | ||||||||||
| From 21 January of each year to 20 January of the following year | ||||||||||
| Closing Date | ||||||||||
| 20 January of each year (fixed date for dividend payment) | ||||||||||
| Dividends | ||||||||||
| All revenue from dividends arising from the trust assets will be, in principle, paid as dividends on the last day of the fiscal year after deducting expenses | ||||||||||
| Overview of Fees & Expenses | ||||||||||
The following fees and expenses are charged to investors:
|
||||||||||
| * Prior information on rates and maximum amounts for other costs cannot be provided because as fluctuations will occur depending on investment performance and other factors. Additionally, prior information on total fees and costs charged by the Fund cannot be because the holding period and others will vary depending on the investor. | ||||||||||
| Trustee Companies | ||||||||||
| Mitsubishi UFJ Trust and Banking Corporation (Trustee company of re-entrustment: The Master Trust Bank of Japan, Ltd.) |
||||||||||

