Nikko Asset Management endeavours to develop ETFs that are easy-to-use, inexpensive, and meet the needs of investors in Japan and around the world.
Specifically, Nikko Asset Management develops products that can be easily used in conventional portfolios, alongside Japanese stocks or other ETFs on the market. The firm also makes sure that they meet specific investment needs which have been expressed by clients and distributors.
Announcements
22 Sep 2023 | Earnings Reports 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
11 Sep 2023 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Sep 2023 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
1 Sep 2023 | Interim Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge Earnings Reports |
23 Aug 2023 | Earnings Reports 1358 - Nikkei Leveraged Index (Nikkeix2) 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
21 Aug 2023 | Earnings Reports 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2235 - US Equity (Dow Average) No Currency Hedge 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Aug 2023 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
10 August 2023 | Individual Disclosure of Voting Results (Votes Cast in Apr 2023 - Jun 2023)
1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1358 - Nikkei Leveraged Index (Nikkeix2) 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
8 Aug 2023 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
21 Jul 2023 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jul 2023 | ETFs dividend information 1495 - Asian REIT |
10 Jul 2023 | ETFs dividend information 1358 - Nikkei Leveraged Index 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
10 Jul 2023 | ETFs dividend information 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX-Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2235 - US Equity (Dow Average) No Currency Hedge 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
12 Jun 2023 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jun 2023 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 May 2023 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
8 May 2023 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Apr 2023 | ETFs dividend information 1495 - Asian REIT |
10 Apr 2023 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
10 Apr 2023 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
24 Mar 2023 | Earnings Reports 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
10 Mar 2023 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Mar 2023 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
3 Mar 2023 | Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
22 Feb 2023 | Interim Earnings Report 1358 - Nikkei Leveraged Index (Nikkeix2) |
22 Feb 2023 | Earnings Reports 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
21 Feb 2023 | Interim Earnings Report 1308 - TOPIX 1330 - Nikkei 225 |
21 Feb 2023 | Earnings Reports 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Feb 2023 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
8 Feb 2023 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jan 2023 | ETFs dividend information 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
20 Jan 2023 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
11 Jan 2023 | ETFs dividend information 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
11 Jan 2023 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX-Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
12 Dec 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Dec 2022 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 Nov 2022 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) 2861 - France Government Bond (No Currency Hedge) 2862 - France Government Bond (Currency Hedge) |
8 Nov 2022 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Oct 2022 | ETFs dividend information 1495 - Asian REIT |
11 Oct 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
11 Oct 2022 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
22 Sep 2022 | Earnings Reports 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) |
12 Sep 2022 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Sep 2022 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
2 Sep 2022 | Interim Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge Earnings Reports |
23 Aug 2022 | Earnings Reports 1358 - Nikkei Leveraged Index (Nikkeix2) 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
19 Aug 2022 | Earnings Reports 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Aug 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) |
8 Aug 2022 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
22 Jul 2022 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jul 2022 | ETFs dividend information 1495 - Asian REIT |
11 Jul 2022 | ETFs dividend information 1358 - Nikkei Leveraged Index 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jul 2022 | ETFs dividend information 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX-Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Jun 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jun 2022 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 May 2022 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type 2843 - Australian Government Bond (Currency Hedge) 2844 - Australian Government Bond (No Currency Hedge) |
9 May 2022 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Apr 2022 | ETFs dividend information 1495 - Asian REIT |
11 Apr 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Apr 2022 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
10 Mar 2022 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Mar 2022 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
4 Mar 2022 | Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
22 Feb 2022 | Interim Earnings Report 1358 - Nikkei Leveraged Index (Nikkeix2) |
22 Feb 2022 | Earnings Reports 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
21 Feb 2022 | Interim Earnings Report 1308 - TOPIX 1330 - Nikkei 225 |
21 Feb 2022 | Earnings Reports 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Feb 2022 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Feb 2022 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
21 Jan 2022 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jan 2022 | ETFs dividend information 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
11 Jan 2022 | ETFs dividend information 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
11 Jan 2022 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX-Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Dec 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Dec 2021 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 Nov 2021 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Nov 2021 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Oct 2021 | ETFs dividend information 1495 - Asian REIT |
11 Oct 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Oct 2021 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
10 Sep 2021 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Sep 2021 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
2 Sep 2021 | Interim Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge Earnings Reports |
23 Aug 2021 | Earnings Reports 1358 - Nikkei Leveraged Index (Nikkeix2) 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
20 Aug 2021 | Earnings Reports 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Aug 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
10 Aug 2021 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
21 Jul 2021 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jul 2021 | ETFs dividend information 1495 - Asian REIT |
12 Jul 2021 | ETFs dividend information 1358 - Nikkei Leveraged Index 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jul 2021 | ETFs dividend information 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Jun 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jun 2021 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 May 2021 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
10 May 2021 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Apr 2021 | ETFs dividend information 1495 - Asian REIT |
12 Apr 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Apr 2021 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
10 Mar 2021 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Mar 2021 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
5 Mar 2021 | Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
22 Feb 2021 | Interim Earnings Report 1358 - Nikkei Leveraged Index (Nikkeix2) |
22 Feb 2021 | Earnings Reports 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
19 Feb 2021 | Interim Earnings Report 1308 - TOPIX 1330 - Nikkei 225 |
19 Feb 2021 | Earnings Reports 1345 - J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type 1399 - MSCI Japan High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge) 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Feb 2021 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Feb 2021 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
21 Jan 2021 | Earnings Reports 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
20 Jan 2021 | ETFs dividend information 1322 - China A Share (Panda) E Fund CSI300 1495 - Asian REIT 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge |
12 Jan 2021 | ETFs dividend information 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Jan 2021 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - US Equity (Dow Average) Currency Hedge 2566 - Nikkei ESG REIT 2568 - US Equity (NASDAQ100) No Currency Hedge 2569 - US Equity (NASDAQ100) Currency Hedge |
10 Dec 2020 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Dec 2020 | ETFs dividend information 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) |
10 Nov 2020 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
9 Nov 2020 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
20 Oct 2020 | ETFs dividend information 1495 - Asian REIT |
12 Oct 2020 | ETFs dividend information 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Oct 2020 | ETFs dividend information 1399 - MSCI Japan Equity High Dividend Low Volatility 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1698 - Japan High Dividend (TSE Dividend Focus 100) 2552 - J-REIT (Tokyo Stock Exchange REIT Index) (Mini) 2566 - Nikkei ESG REIT |
10 Sep 2020 | ETFs dividend information 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
8 Sep 2020 | ETFs dividend information 1345 - J-REIT (Tokyo Stock Exchange REIT Index) |
2 Sep 2020 | Interim Earnings Reports 1322 - China A Share (Panda) E Fund CSI300 1547 - US Equity (S&P500) 1554 - World Equity (MSCI ACWI) ex Japan 1680 - International Developed Countries Equity (MSCI-KOKUSAI) 1681 - International Emerging Countries Equity (MSCI EMERGING) 2521 - US Equity (S&P500) Currency Hedge Earnings Reports |
21 Aug 2020 | Earnings Reports 1358 - Nikkei Leveraged Index (Nikkeix2) 1486 - US Bond (No Currency Hedge) 1487 - US Bond (Currency Hedge) 1555 - Australian REIT (S&P/ASX200 A-REIT) 1566 - Emerging Bond 1677 - International Bond (FTSE WGBI) Monthly Dividend Payment Type |
20 Aug 2020 | Earnings Reports 1308 - TOPIX 1330 - Nikkei 225 1345 - J-REIT (Tokyo Stock Exchange REIT Index) 1399 - MSCI Japan Equity High Dividend Low Volatility 1481 - Japanese Economy Contributor Stocks 1490 - MSCI Japan Equity High Dividend Low Volatility (Beta Hedged) 1578 - Nikkei 225 (Mini) 1586 - TOPIX Ex-Financials 1592 - JPX-Nikkei Index 400 1698 - Japan High Dividend (TSE Dividend Focus 100) 2562 - Listed Index Fund US Equity (Dow Average) Currency Hedge |
